Sales:
8800025143 / 8800053250
Service:
9311735656
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Creta E Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 12.68 Lakh* | |
Hyundai Creta EX Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 13.91 Lakh* | |
Hyundai Creta EX (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 14.56 Lakh* | |
Hyundai Creta S Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 15 Lakh* | |
Hyundai Creta EX (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 15.96 Lakh* | |
Hyundai Creta S (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 16.07 Lakh* | |
Hyundai Creta S (O) Knight Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 16.2 Lakh* | |
Hyundai Creta S (O) Knight Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 16.35 Lakh* | |
Hyundai Creta S (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 17.57 Lakh* | |
Hyundai Creta S (O) Knight Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 17.7 Lakh* | |
Hyundai Creta SX Tech Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 17.83 Lakh* | |
Hyundai Creta S (O) Knight Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 17.85 Lakh* | |
Hyundai Creta SX Premium Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 17.92 Lakh* | |
Hyundai Creta SX Tech Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 17.98 Lakh* | |
Hyundai Creta SX Premium DT Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 18.07 Lakh* | |
Hyundai Creta King Knight Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 19.19 Lakh* | |
Hyundai Creta King Knight Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 19.34 Lakh* | |
Hyundai Creta King Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 19.46 Lakh* | |
Hyundai Creta King Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 19.61 Lakh* | |
Hyundai Creta King Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.42 Lakh* | |
Hyundai Creta King Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.57 Lakh* | |
Hyundai Creta King Knight Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.77 Lakh* | |
Hyundai Creta King Limited Edition Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.91 Lakh* | |
Hyundai Creta King Knight Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.92 Lakh* | |
Hyundai Creta E (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 11.1 Lakh* | |
Hyundai Creta EX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 12.32 Lakh* | |
Hyundai Creta EX (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 12.97 Lakh* | |
Hyundai Creta S (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 13.53 Lakh* | |
Hyundai Creta EX(O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 14.37 Lakh* | |
Hyundai Creta S (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.48 Lakh* | |
Hyundai Creta S (O) Knight (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.61 Lakh* | |
Hyundai Creta S (O) Knight DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.76 Lakh* | |
Hyundai Creta SX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.47 Lakh* | |
Hyundai Creta SX DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.62 Lakh* | |
Hyundai Creta S (O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 15.98 Lakh* | |
Hyundai Creta S (O) Knight iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 16.11 Lakh* | |
Hyundai Creta SX Tech (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 16.25 Lakh* | |
Hyundai Creta S (O) Knight iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 16.26 Lakh* | |
Hyundai Creta SX Premium (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 16.34 Lakh* | |
Hyundai Creta SX Tech DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 16.4 Lakh* | |
Hyundai Creta SX Premium DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 16.49 Lakh* | |
Hyundai Creta King Knight (Petrol) | Manual | 1482 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.61 Lakh* | |
Hyundai Creta SX (O) Knight (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.61 Lakh* | |
Hyundai Creta SX Tech iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.75 Lakh* | |
Hyundai Creta King Knight DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.76 Lakh* | |
Hyundai Creta SX Premium iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.84 Lakh* | |
Hyundai Creta King (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.88 Lakh* | |
Hyundai Creta SX Tech iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.9 Lakh* | |
Hyundai Creta SX Premium iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.99 Lakh* | |
Hyundai Creta King DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 18.03 Lakh* | |
Hyundai Creta King iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 19.34 Lakh* | |
Hyundai Creta King Knight iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 19.49 Lakh* | |
Hyundai Creta King iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 19.49 Lakh* | |
Hyundai Creta King Limited Edition iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 19.64 Lakh* | |
Hyundai Creta King Knight iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 19.64 Lakh* | |
Hyundai Creta King Turbo DCT DT (Petrol) | Automatic | 1482 CC | 18.4 KM/L | 157.57 BHP | Rs. 20.33 Lakh* | |
Hyundai Creta King Turbo DCT (Petrol) | Automatic | 1482 CC | 18.4 KM/L | 157.57 BHP | Rs. 20.61 Lakh* |
*Terms & conditions applied. Please click here.