Sales:
8800025143 / 8800053250
Service:
9311735656
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Exter HX2 (Petrol) | Manual | 1197 CC | - | 82 BHP | Rs. 5.81 Lakh* | |
| Hyundai Exter HX3 (Petrol) | Manual | 1997 CC | - | 82 BHP | Rs. 6.30 Lakh* | |
| Hyundai Exter HX3 AMT (Petrol) | Automatic | 1197 CC | - | 82 BHP | Rs. 6.95 Lakh* | |
| Hyundai Exter HX4 (Petrol) | Manual | 1997 CC | - | 82 BHP | Rs. 7.28 Lakh* | |
| Hyundai Exter HX6 (Petrol) | Manual | 1997 CC | - | 82 BHP | Rs. 7.99 Lakh* | |
| Hyundai Exter HX6 DT (Petrol) | Manual | 1197 CC | - | 82 BHP | Rs. 8.09 Lakh* | |
| Hyundai Exter HX4 Plus AMT (Petrol) | Automatic | 1997 CC | - | 82 BHP | Rs. 8.10 Lakh* | |
| Hyundai Exter HX8 (Petrol) | Manual | 1997 CC | - | 82 BHP | Rs. 8.40 Lakh* | |
| Hyundai Exter HX6 AMT (Petrol) | Automatic | 1997 CC | - | 82 BHP | Rs. 8.59 Lakh* | |
| Hyundai Exter HX6 AMT DT (Petrol) | Automatic | 1197 CC | - | 82 BHP | Rs. 8.74 Lakh* | |
| Hyundai Exter HX8 AMT (Petrol) | Automatic | 1997 CC | - | 82 BHP | Rs. 9.12 Lakh* | |
| Hyundai Exter HX10 AMT (Petrol) | Automatic | 1997 CC | - | 82 BHP | Rs. 9.46 Lakh* | |
| Hyundai Exter HX10 AMT DT (Petrol) | Automatic | 1197 CC | - | 82 BHP | Rs. 9.61 Lakh* | |
| Hyundai Exter HX2 CNG (CNG) | Manual | 1997 CC | - | 68 BHP | Rs. 7 Lakh* | |
| Hyundai Exter HX3 CNG (CNG) | Manual | 1997 CC | - | 68 BHP | Rs. 7.44 Lakh* | |
| Hyundai Exter HX6 CNG DT (CNG) | Manual | 1197 CC | - | 68 BHP | Rs. 8.13 Lakh* | |
| Hyundai Exter HX4 CNG (CNG) | Manual | 1997 CC | - | 68 BHP | Rs. 8.27 Lakh* | |
| Hyundai Exter HX6 CNG (CNG) | Manual | 1997 CC | - | 68 BHP | Rs. 8.94 Lakh* | |
| Hyundai Exter HX8 CNG (CNG) | Manual | 1997 CC | - | 68 BHP | Rs. 9.41 Lakh* |
*Terms & conditions applied. Please click here.