Sales:
8800025143 / 8800053250
Service:
9311735656
Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Creta Electric Executive (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 18.02 Lakh* | |
Hyundai Creta Electric Smart (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 18.99 Lakh* | |
Hyundai Creta Electric Executive Tech (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 18.99 Lakh* | |
Hyundai Creta Electric Smart (O) (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 19.49 Lakh* | |
Hyundai Creta Electric Smart (O) DT (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 19.64 Lakh* | |
Hyundai Creta Electric Premium (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 19.99 Lakh* | |
Hyundai Creta Electric Executive (O) (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 19.99 Lakh* | |
Hyundai Creta Electric Premium DT (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 20.14 Lakh* | |
Hyundai Creta Electric Smart (O) HC (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 20.22 Lakh* | |
Hyundai Creta Electric Smart (O) HC DT (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 20.37 Lakh* | |
Hyundai Creta Electric Premium HC (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 20.72 Lakh* | |
Hyundai Creta Electric Premium HC DT (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 20.87 Lakh* | |
Hyundai Creta Electric Excellence (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 21.29 Lakh* | |
Hyundai Creta Electric Excellence Knight (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 21.44 Lakh* | |
Hyundai Creta Electric Smart (O) LR (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 21.53 Lakh* | |
Hyundai Creta Electric Smart (O) LR DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 21.64 Lakh* | |
Hyundai Creta Electric Excellence HC (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 22.02 Lakh* | |
Hyundai Creta Electric Excellence HC Knight (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 22.17 Lakh* | |
Hyundai Creta Electric Smart (O) LR HC (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 22.26 Lakh* | |
Hyundai Creta Electric Smart (O) LR HC DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 22.37 Lakh* | |
Hyundai Creta Electric Excellence LR (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 23.66 Lakh* | |
Hyundai Creta Electric Excellence LR Knight (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 23.81 Lakh* | |
Hyundai Creta Electric Excellence LR DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 23.81 Lakh* | |
Hyundai Creta Electric Excellence LR HC (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 24.39 Lakh* | |
Hyundai Creta Electric Excellence LR HC DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 24.54 Lakh* |
*Terms & conditions applied. Please click here.