Sales:
8800025143 / 8800053250
Service:
9311735656
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Creta E Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 12.53 Lakh* | |
| Hyundai Creta EX Diesel Summer Edition (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 13.62 Lakh* | |
| Hyundai Creta EX Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 13.66 Lakh* | |
| Hyundai Creta EX (O) Diesel Summer Edition (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 14.69 Lakh* | |
| Hyundai Creta EX (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 14.73 Lakh* | |
| Hyundai Creta S (O) Diesel Summer Edition (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 15.81 Lakh* | |
| Hyundai Creta S (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 15.85 Lakh* | |
| Hyundai Creta S (O) Knight Diesel Summer Edition (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 15.99 Lakh* | |
| Hyundai Creta S (O) Knight Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 16.03 Lakh* | |
| Hyundai Creta EX (O) Diesel AT Summer Edition (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 16.05 Lakh* | |
| Hyundai Creta EX (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 16.08 Lakh* | |
| Hyundai Creta S (O) Diesel AT Summer Edition (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 17.26 Lakh* | |
| Hyundai Creta S (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 17.30 Lakh* | |
| Hyundai Creta SX Premium Diesel Summer Edition (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 17.89 Lakh* | |
| Hyundai Creta SX Premium Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 17.93 Lakh* | |
| Hyundai Creta SX Premium DT Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 18.08 Lakh* | |
| Hyundai Creta King Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 18.86 Lakh* | |
| Hyundai Creta King Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 19.01 Lakh* | |
| Hyundai Creta King Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 19.78 Lakh* | |
| Hyundai Creta King Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 19.93 Lakh* | |
| Hyundai Creta E (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 10.91 Lakh* | |
| Hyundai Creta EX Summer Edition (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 12.06 Lakh* | |
| Hyundai Creta EX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 12.07 Lakh* | |
| Hyundai Creta EX (O) Summer Edition (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 13.13 Lakh* | |
| Hyundai Creta EX (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 13.14 Lakh* | |
| Hyundai Creta S (O) Summer Edition (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.20 Lakh* | |
| Hyundai Creta S (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.21 Lakh* | |
| Hyundai Creta S(O) Knight Summer Edition (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.38 Lakh* | |
| Hyundai Creta S (O) Knight (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.39 Lakh* | |
| Hyundai Creta EX (O) iVT Summer Edition (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 14.49 Lakh* | |
| Hyundai Creta EX(O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 14.50 Lakh* | |
| Hyundai Creta SX Summer Edition (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.04 Lakh* | |
| Hyundai Creta SX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.04 Lakh* | |
| Hyundai Creta SX DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.19 Lakh* | |
| Hyundai Creta S (O) iVT Summer Editon (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 15.65 Lakh* | |
| Hyundai Creta S (O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 15.66 Lakh* | |
| Hyundai Creta SX Premium Summer Edition (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 16.33 Lakh* | |
| Hyundai Creta SX Premium (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 16.34 Lakh* | |
| Hyundai Creta SX Premium DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 16.49 Lakh* | |
| Hyundai Creta King (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.28 Lakh* | |
| Hyundai Creta King DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.43 Lakh* | |
| Hyundai Creta SX Premium iVT Summer Edition (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.78 Lakh* | |
| Hyundai Creta SX Premium iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.79 Lakh* | |
| Hyundai Creta SX Premium iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.94 Lakh* | |
| Hyundai Creta King iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.69 Lakh* | |
| Hyundai Creta King Knight iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.83 Lakh* | |
| Hyundai Creta King iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.84 Lakh* | |
| Hyundai Creta King Knight iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.97 Lakh* | |
| Hyundai Creta King Turbo DCT (Petrol) | Automatic | 1482 CC | 18.4 KM/L | 157.57 BHP | Rs. 19.91 Lakh* | |
| Hyundai Creta King Turbo DCT DT (Petrol) | Automatic | 1482 CC | 18.4 KM/L | 157.57 BHP | Rs. 20.06 Lakh* |
*Terms & conditions applied. Please click here.