Sales:
8800025143 / 8800053250
Service:
9311735656
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Venue S Plus Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 114 BHP | Rs. 9.72 Lakh* | |
| Hyundai Venue SX Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 114 BHP | Rs. 11.22 Lakh* | |
| Hyundai Venue SX DT Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 114 BHP | Rs. 11.36 Lakh* | |
| Hyundai Venue SX Opt Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 114 BHP | Rs. 12.05 Lakh* | |
| Hyundai Venue SX Opt DT Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 114 BHP | Rs. 12.18 Lakh* | |
| Hyundai Venue E (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 7.26 Lakh* | |
| Hyundai Venue E Plus (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 7.61 Lakh* | |
| Hyundai Venue S Plus (Petrol) | Manual | 1197 CC | - | 82 BHP | Rs. 8.72 Lakh* | |
| Hyundai Venue S Opt Plus (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 9.15 Lakh* | |
| Hyundai Venue S Opt (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 9.15 Lakh* | |
| Hyundai Venue Executive Turbo (Petrol) | Manual | 998 CC | 20.4 KM/L | 118 BHP | Rs. 9.15 Lakh* | |
| Hyundai Venue S Opt Knight (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 9.46 Lakh* | |
| Hyundai Venue SX Executive (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 9.87 Lakh* | |
| Hyundai Venue S Opt Turbo (Petrol) | Manual | 998 CC | - | 118 BHP | Rs. 9.92 Lakh* | |
| Hyundai Venue SX (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 10.22 Lakh* | |
| Hyundai Venue SX DT (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 10.33 Lakh* | |
| Hyundai Venue SX Adventure (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 10.34 Lakh* | |
| Hyundai Venue SX Adventure DT (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 10.47 Lakh* | |
| Hyundai Venue SX Knight (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 10.52 Lakh* | |
| Hyundai Venue SX Knight DT (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 10.63 Lakh* | |
| Hyundai Venue S Opt Turbo DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Rs. 10.93 Lakh* | |
| Hyundai Venue SX Opt Turbo (Petrol) | Manual | 998 CC | 24.2 KM/L | 118 BHP | Rs. 11.49 Lakh* | |
| Hyundai Venue SX Opt Turbo DT (Petrol) | Manual | 998 CC | - | 118 BHP | Rs. 11.60 Lakh* | |
| Hyundai Venue SX Opt Knight Turbo (Petrol) | Manual | 998 CC | 20.4 KM/L | 118 BHP | Rs. 11.65 Lakh* | |
| Hyundai Venue SX Opt Knight Turbo DT (Petrol) | Manual | 998 CC | 20.4 KM/L | 118 BHP | Rs. 11.79 Lakh* | |
| Hyundai Venue SX Opt Turbo DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Rs. 12.21 Lakh* | |
| Hyundai Venue SX Opt Knight Turbo DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Rs. 12.31 Lakh* | |
| Hyundai Venue SX Opt Turbo Adventure DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Rs. 12.32 Lakh* | |
| Hyundai Venue SX Opt Turbo DCT DT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Rs. 12.32 Lakh* | |
| Hyundai Venue SX Opt Turbo Adventure DCT DT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Rs. 12.46 Lakh* |
*Terms & conditions applied. Please click here.