Sales:
8800025143 / 8800053250
Service:
9311735656
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Venue HX 2 Diesel (Diesel) | Manual | 1493 CC | 21.0 KM/L | 114 BHP | Rs. 9.70 Lakh* | |
| Hyundai Venue HX 5 Diesel (Diesel) | Manual | 1493 CC | 21.0 KM/L | 114 BHP | Rs. 10.64 Lakh* | |
| Hyundai Venue HX 5 Diesel AT (Diesel) | Automatic | 1493 CC | 17.9 KM/L | 114 BHP | Rs. 11.58 Lakh* | |
| Hyundai Venue HX 7 Diesel (Diesel) | Manual | 1493 CC | 21.0 KM/L | 114 BHP | Rs. 12.51 Lakh* | |
| Hyundai Venue HX 7 Diesel Dual Tone (Diesel) | Manual | 1493 CC | 21.0 KM/L | 114 BHP | Rs. 12.69 Lakh* | |
| Hyundai Venue HX 10 Diesel AT (Diesel) | Automatic | 1493 CC | 17.9 KM/L | 114 BHP | Rs. 15.51 Lakh* | |
| Hyundai Venue HX 10 Diesel AT Dual Tone (Diesel) | Automatic | 1493 CC | 17.9 KM/L | 114 BHP | Rs. 15.69 Lakh* | |
| Hyundai Venue HX 2 (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 7.90 Lakh* | |
| Hyundai Venue HX 2 Turbo (Petrol) | Manual | 998 CC | 18.7 KM/L | 118 BHP | Rs. 8.80 Lakh* | |
| Hyundai Venue HX 4 (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 8.80 Lakh* | |
| Hyundai Venue HX 5 (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 9.15 Lakh* | |
| Hyundai Venue HX 5 Turbo (Petrol) | Manual | 998 CC | 18.7 KM/L | 118 BHP | Rs. 9.74 Lakh* | |
| Hyundai Venue HX 6 (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 10.43 Lakh* | |
| Hyundai Venue HX 6 Dual Tone (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 10.61 Lakh* | |
| Hyundai Venue HX 5 Turbo DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 10.67 Lakh* | |
| Hyundai Venue HX 6T (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 10.70 Lakh* | |
| Hyundai Venue HX 6T Dual Tone (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 10.88 Lakh* | |
| Hyundai Venue HX 8 Turbo (Petrol) | Manual | 998 CC | 18.7 KM/L | 118 BHP | Rs. 11.81 Lakh* | |
| Hyundai Venue HX 6 Turbo DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 11.98 Lakh* | |
| Hyundai Venue HX 8 Turbo Dual Tone (Petrol) | Manual | 998 CC | 18.7 KM/L | 118 BHP | Rs. 11.99 Lakh* | |
| Hyundai Venue HX 6 Turbo DCT DT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 12.16 Lakh* | |
| Hyundai Venue HX 8 Turbo DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 12.85 Lakh* | |
| Hyundai Venue HX 8 Turbo DCT Dual Tone (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 13.03 Lakh* | |
| Hyundai Venue HX 10 Turbo DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 14.56 Lakh* | |
| Hyundai Venue HX 10 Turbo DCT Dual Tone (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 14.74 Lakh* |
*Terms & conditions applied. Please click here.